High Paying US Jobs: Thousands of Indian professional works in the United States on the H-1B visa. Every year, a large number of Indian engineers, data scientists and technology experts migrate to America. Reason is clear: the opportunity to connect with Advance Technology and more attractive wages than India. With the latest H-1B visa rules and fees recently, the question has become more important to hold out which jobs and salaries in the United States.
Tech secretary in the United States is still the center of the world. Companies like Google, Microsoft, Amazan, Meta and the Katta and the Conscient are constantly drawn from India. In the same way the H-1B electrical holders are not usually found jobs, actually get the high-paying roles. The wages in these jobs often reaches crores of Rs. That is why the H-1B visa is also considered just a job, not only a job but also a means of changing lifestyle and the future.
Which job visas requires for?
If you are working in areas like software engineering, data science or product management, the packages will be in the millions of rupees. But H-1B visa holders go to the United States for jobs for jobs, they get a lot of salary with benefits, stock options. Learn about which jobs can you in the US with H-1B visa and how much your salary will be compared to India.
| Job | Estimated salary in the US (in rupees) | Essential degrees / ability | Estimated pay in India |
|---|---|---|---|
| Software Engineer / Software Development Engineer | About $ 110,000- $ 160,000 Annual → About Rs 90 Lie of Rs.10 lakh | Bachelor’s degree in computer cycles, software engineering or related fields, good programming Skills, Project Expert | Software engineer’s celebrations in India is usually 20-45 lakh annually. More packages in Bangleo, Pune, Pune) and big companies. |
| Data Scientist / Machine Learning Engineer | About $ 110,000- $ 180,000 → About Rs 90 Lie of Rs.10 lakh | Bachelor / Master’s degree in data cycles, statistics, computer science or AI / ML, experience necessary | There is more than Rs 10,5 lakh per year near the celebration of Data Scient in India, the top level companies are possible. |
| Product Manager | About $ 120,000- $ 200,000 + → About Rs 1-170 crore or more | Graduates, product deployment experiences in trade, marketing, technology or engineering, full research and market understandable | The beginning of Rs 10-15 lakh, Rs. 30-60 lakh in the Mid-Level, Rs. 30-60 lakh in Senior / Lead / PK PM |
| Software Architect / Senior Engineer / Staff Engineer | About $ 150,000- $ 250,000 + → About 1.30-2.20 crore + (high experience, leadership role) | Software Architecture, System Design, Team Leadership Experience, Knowledge of Scalad Systems | Senior Designer, Tech Leads Co 70 lakh-1. 5 crores + celery. The company’s size and technology stocks depends on it. |
| Engineering Manager / Tech Lead | About $ 140,000- $ 220,000 + → About Rs 1.20-2 crore + | Bachelor or Master’s degree, Technical Skills + Team Markment + Project Delivery Experience | Senior management / lead roll in India offer packages up to Rs 50 lakh to ≤ Rs 1,0 lakh to Rs 1 crore + million + crore + million degree in large organizations and Skills |
-
Most jobs are required bachelor degree in computer science, software engineering, data science, electronics, or related stem sectors.
-
The experiment has increased the value: Project, internship, open source contributions, etc.
-
Some jobs (such as data scientist, ML engineers) can benefit from a master degree or special courses (such as ML properties, AI / depe loaranting).
-
For Leadership or Management Roles, Technical Skills, Technical Skills and Communications skills are very important.